Dimensiones orientativas
D (cm) | d (cm) | H (cm) | Radios | Arandela | P (cm) | P1 (cm) | Alambre |
10 | 7 | 10 | 4 | E14 | 3 | 3 | |
20 | 16 | 15 | 4 | E27 | 3 | 3 | |
20 | 20 | 20 | 4 | E27 | 5 | 3 | |
30 | 14 | 18 | 4 | E27 | 5 | 3 | |
30 | 30 | 35 | 4 | E27 | 5 | 3 | |
40 | 30 | 20 | 6 | P10 | 5 | 3,4 | |
40 | 40 | 30 | 6 | E27 | 10 | 3,4 | |
50 | 22 | 22 | 8 | E27 | 10 | 3,9 | |
50 | 50 | 50 | 4 | E27 | 10 | 3,9 | |
60 | 40 | 40 | 10 | E27 | 15 | 3,9 | |
70 | 60 | 23 | 10 | E27 | 15 | 3,9 | |
100 | 80 | 25 | 6 | E27 | 20 | 4,9 |
Todas las medidas y posición de la arandela pueden modificarse en función de las necesidades del cliente.